
Instinct Powerplay SL Alloy 30
Overview
Intended use: Trail
Rear travel: 145
Description

Specifications
Geometry
Wheel size
RIDE-9/4 POSITION
RIDE-9/4 POSITION
RIDE-9/4 POSITION
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 76.8 | 76.5 | 76.5 | 76.5 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 439 | 439 | 449 | 449 |
| Bottom Bracket Drop (mm) | 23.8 | 23.9 | 23.9 | 24 |
| Reach (mm) | 425 | 450 | 475 | 505 |
| Stack (mm) | 618 | 622 | 636 | 645 |
| Standover Height (mm) | 785 | 809 | 807 | 807 |
| Wheelbase (mm) | 1202 | 1229 | 1270 | 1305 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 567 | 598 | 627 | 659 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.2 | 76.7 | 76.6 | 76.7 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 438 | 438 | 448 | 448 |
| Bottom Bracket Drop (mm) | 20.9 | 20.9 | 20.8 | 20.9 |
| Reach (mm) | 427 | 452 | 477 | 507 |
| Stack (mm) | 616 | 621 | 634 | 643 |
| Standover Height (mm) | 787 | 811 | 810 | 810 |
| Wheelbase (mm) | 1201 | 1228 | 1269 | 1304 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 566 | 598 | 626 | 658 |
| Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.5 | 77 | 77 | 77 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 436 | 436 | 447 | 447 |
| Bottom Bracket Drop (mm) | 17 | 17 | 17.1 | 17.1 |
| Reach (mm) | 430 | 455 | 480 | 510 |
| Stack (mm) | 614 | 618 | 632 | 641 |
| Standover Height (mm) | 790 | 814 | 813 | 813 |
| Wheelbase (mm) | 1199 | 1226 | 1268 | 1309 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 566 | 597 | 625 | 657 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.7 | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 435 | 435 | 445 | 445 |
| Bottom Bracket Drop (mm) | 13.8 | 13.8 | 13.8 | 13.8 |
| Reach (mm) | 433 | 458 | 482 | 512 |
| Stack (mm) | 612 | 617 | 630 | 639 |
| Standover Height (mm) | 792 | 816 | 815 | 815 |
| Wheelbase (mm) | 1198 | 1225 | 1267 | 1301 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 76.8 | 76.5 | 76.5 | 76.5 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 439 | 439 | 449 | 449 |
| Bottom Bracket Drop (mm) | 23.8 | 23.9 | 23.9 | 24 |
| Reach (mm) | 425 | 450 | 475 | 505 |
| Stack (mm) | 618 | 622 | 636 | 645 |
| Standover Height (mm) | 785 | 809 | 807 | 807 |
| Wheelbase (mm) | 1202 | 1229 | 1270 | 1305 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 567 | 598 | 627 | 659 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.2 | 76.7 | 76.6 | 76.7 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 438 | 438 | 448 | 448 |
| Bottom Bracket Drop (mm) | 20.9 | 20.9 | 20.8 | 20.9 |
| Reach (mm) | 427 | 452 | 477 | 507 |
| Stack (mm) | 616 | 621 | 634 | 643 |
| Standover Height (mm) | 787 | 811 | 810 | 810 |
| Wheelbase (mm) | 1201 | 1228 | 1269 | 1304 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 566 | 598 | 626 | 658 |
| Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.5 | 77 | 77 | 77 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 436 | 436 | 447 | 447 |
| Bottom Bracket Drop (mm) | 17 | 17 | 17.1 | 17.1 |
| Reach (mm) | 430 | 455 | 480 | 510 |
| Stack (mm) | 614 | 618 | 632 | 641 |
| Standover Height (mm) | 790 | 814 | 813 | 813 |
| Wheelbase (mm) | 1199 | 1226 | 1268 | 1309 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 566 | 597 | 625 | 657 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.7 | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 435 | 435 | 445 | 445 |
| Bottom Bracket Drop (mm) | 13.8 | 13.8 | 13.8 | 13.8 |
| Reach (mm) | 433 | 458 | 482 | 512 |
| Stack (mm) | 612 | 617 | 630 | 639 |
| Standover Height (mm) | 792 | 816 | 815 | 815 |
| Wheelbase (mm) | 1198 | 1225 | 1267 | 1301 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77 | 76.5 | 76.5 | 76.5 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 442 | 442 | 452 | 452 |
| Bottom Bracket Drop (mm) | 38.8 | 38.8 | 38.7 | 38.8 |
| Reach (mm) | 425 | 450 | 475 | 505 |
| Stack (mm) | 618 | 622 | 636 | 645 |
| Standover Height (mm) | 785 | 809 | 808 | 807 |
| Wheelbase (mm) | 1205 | 1232 | 1274 | 1308 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.2 | 76.7 | 76.7 | 76.7 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 442 | 442 | 451 | 451 |
| Bottom Bracket Drop (mm) | 36.2 | 36.3 | 36.1 | 36.2 |
| Reach (mm) | 427 | 452 | 477 | 507 |
| Stack (mm) | 616 | 621 | 634 | 643 |
| Standover Height (mm) | 787 | 811 | 810 | 810 |
| Wheelbase (mm) | 1204 | 1231 | 1273 | 1307 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 566 | 598 | 626 | 658 |
| Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.5 | 77 | 77 | 77 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
| Reach (mm) | 430 | 455 | 480 | 510 |
| Stack (mm) | 614 | 618 | 632 | 641 |
| Standover Height (mm) | 790 | 813 | 813 | 813 |
| Wheelbase (mm) | 1203 | 1230 | 1272 | 1306 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 566 | 597 | 625 | 657 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.7 | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 439 | 439 | 449 | 449 |
| Bottom Bracket Drop (mm) | 29.2 | 29.1 | 29.1 | 29 |
| Reach (mm) | 432 | 457 | 482 | 512 |
| Stack (mm) | 612 | 617 | 630 | 639 |
| Standover Height (mm) | 792 | 816 | 815 | 815 |
| Wheelbase (mm) | 1202 | 1229 | 1271 | 1305 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77 | 76.5 | 76.5 | 76.5 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 442 | 442 | 452 | 452 |
| Bottom Bracket Drop (mm) | 38.8 | 38.8 | 38.7 | 38.8 |
| Reach (mm) | 425 | 450 | 475 | 505 |
| Stack (mm) | 618 | 622 | 636 | 645 |
| Standover Height (mm) | 785 | 809 | 808 | 807 |
| Wheelbase (mm) | 1205 | 1232 | 1274 | 1308 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 567 | 599 | 627 | 659 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.2 | 76.7 | 76.7 | 76.7 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 442 | 442 | 451 | 451 |
| Bottom Bracket Drop (mm) | 36.2 | 36.3 | 36.1 | 36.2 |
| Reach (mm) | 427 | 452 | 477 | 507 |
| Stack (mm) | 616 | 621 | 634 | 643 |
| Standover Height (mm) | 787 | 811 | 810 | 810 |
| Wheelbase (mm) | 1204 | 1231 | 1273 | 1307 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 566 | 598 | 626 | 658 |
| Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.5 | 77 | 77 | 77 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
| Reach (mm) | 430 | 455 | 480 | 510 |
| Stack (mm) | 614 | 618 | 632 | 641 |
| Standover Height (mm) | 790 | 813 | 813 | 813 |
| Wheelbase (mm) | 1203 | 1230 | 1272 | 1306 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 566 | 597 | 625 | 657 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 105 | 110 | 125 | 135 |
| Seat Tube Angle (deg) | 77.7 | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
| Rear Centre (mm) | 439 | 439 | 449 | 449 |
| Bottom Bracket Drop (mm) | 29.2 | 29.1 | 29.1 | 29 |
| Reach (mm) | 432 | 457 | 482 | 512 |
| Stack (mm) | 612 | 617 | 630 | 639 |
| Standover Height (mm) | 792 | 816 | 815 | 815 |
| Wheelbase (mm) | 1202 | 1229 | 1271 | 1305 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| xs | |
|---|---|
| Top Tube Horizontal (mm) | 542 |
| Head Tube Angle (deg) | 63.5 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 76.4 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 433 |
| Bottom Bracket Drop (mm) | 24.2 |
| Reach (mm) | 399 |
| Stack (mm) | 590 |
| Standover Height (mm) | 775 |
| Wheelbase (mm) | 1157 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| xs | |
|---|---|
| Top Tube Horizontal (mm) | 541 |
| Head Tube Angle (deg) | 63.7 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 76.6 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 432 |
| Bottom Bracket Drop (mm) | 21.7 |
| Reach (mm) | 401 |
| Stack (mm) | 589 |
| Standover Height (mm) | 777 |
| Wheelbase (mm) | 1156 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| xs | |
|---|---|
| Top Tube Horizontal (mm) | 540 |
| Head Tube Angle (deg) | 64 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 77 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 17 |
| Reach (mm) | 405 |
| Stack (mm) | 586 |
| Standover Height (mm) | 780 |
| Wheelbase (mm) | 1154 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| xs | |
|---|---|
| Top Tube Horizontal (mm) | 540 |
| Head Tube Angle (deg) | 64.2 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 77.2 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 429 |
| Bottom Bracket Drop (mm) | 14.1 |
| Reach (mm) | 407 |
| Stack (mm) | 585 |
| Standover Height (mm) | 782 |
| Wheelbase (mm) | 1153 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 542 |
| Head Tube Angle (deg) | 63.5 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 76.4 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 433 |
| Bottom Bracket Drop (mm) | 24.2 |
| Reach (mm) | 399 |
| Stack (mm) | 590 |
| Standover Height (mm) | 775 |
| Wheelbase (mm) | 1157 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 541 |
| Head Tube Angle (deg) | 63.7 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 76.6 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 432 |
| Bottom Bracket Drop (mm) | 21.7 |
| Reach (mm) | 401 |
| Stack (mm) | 589 |
| Standover Height (mm) | 777 |
| Wheelbase (mm) | 1156 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 540 |
| Head Tube Angle (deg) | 64 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 77 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 17 |
| Reach (mm) | 405 |
| Stack (mm) | 586 |
| Standover Height (mm) | 780 |
| Wheelbase (mm) | 1154 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 540 |
| Head Tube Angle (deg) | 64.2 |
| Head Tube Length (mm) | 105 |
| Seat Tube Angle (deg) | 77.2 |
| Seat Tube Length (mm) | 355 |
| Rear Centre (mm) | 429 |
| Bottom Bracket Drop (mm) | 14.1 |
| Reach (mm) | 407 |
| Stack (mm) | 585 |
| Standover Height (mm) | 782 |
| Wheelbase (mm) | 1153 |
Standover height is measured 200 mm in front of the bottom bracket.
Sizing chart
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
Features and technologies

Dyname™ S4 Lite
The Dyname™ S4 Lite motor is 30% lighter than Dyname™ 4.0. It's smooth and efficient, offering category-leading Peak Power (700W) and Torque (75 Nm).

Removable battery
The Instinct Powerplay SL features a 480 Wh, two-bolt, fully removable battery. It’s sleek, quiet, rattle-free, and streamlined.

Proportional rear center
The 10 mm difference in chainstay length between frame sizes makes the Instinct Powerplay SL’s handling characteristics feel balanced and stable.

RIDE-4™ adjustment system
The RIDE-4 adjustment system allows riders to quickly fine-tune their geometry with a single Allen key. Four configurations are possible thanks to one rotating chip.

Reach adjust headsets
Fine tune your ride with center, +/- 5mm offset options.

Smoothlink™ suspension
Smoothlink suspension is efficient yet supple when you’re on the pedals and across a wide range of gears. It features a controlled end-stroke and a rate-curve that feels more capable than the travel would suggest.

Size Specific Tune
Size Specific Tune ensures that riders of all sizes get the right balance of small-bump compliance, mid-stroke support, and end-stroke progressiveness. Our design team does custom shock tunes based on real world field testing, and adjusts each tune for specific frame sizes.

FORM™ Alloy
FORM™ tubesets utilize premium materials to meet our strict requirements. Each FORM™ tube that we create is engineered for its specific purpose within the frame, ensuring optimized strength, weight, and ride quality.


















