Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
The Growler proves that the secret order of hardtail trail shredders is alive and thriving. Sure, it’s got that classic hardtail profile. But 21st century touches across the platform reveal a future proofed, instant classic. 29x2.6 tires for ridiculous grip. An aggressive ride character for surprising levels of confidence while descending or ripping tough trails. A refreshingly simple (and tough) package for rowdy days at the trails. More satisfying than a tropical IPA growler fill on a hot day—and way, way faster. Cheers, eh.
Wheel size
RIDE-9/4 POSITION
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 593 | 620 | 647 | 675 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 630 | 634 | 643 | 652 |
Standover Height (mm) | 779 | 802 | 804 | 818 |
Wheelbase (mm) | 1183 | 1210 | 1239 | 1269 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 593 | 620 | 647 | 675 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 630 | 634 | 643 | 652 |
Standover Height (mm) | 779 | 802 | 804 | 818 |
Wheelbase (mm) | 1183 | 1210 | 1239 | 1269 |
Standover height is measured 200 mm in front of the bottom bracket.

These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
157.5 - 170 cm / 5’2” - 5’7”
167.5 - 177.5 cm / 5’6” - 5’10”
175 - 188 cm / 5’9” - 6’2”
185.5 - 198 cm / 6’1” - 6’6”
Technical information and user manuals
Find out all user manuals, critical dimensions and key standards.

Gear up for your next ride

Invalid password
Enter