Altitude Powerplay Alloy 50
Wheel size
RIDE-9/4 POSITION
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 587 | 612 | 639 | 673 |
Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 75.5 | 75.5 | 75.5 | 75.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 439 | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 34 | 34 | 34 | 34 |
Reach (mm) | 425 | 450 | 475 | 508 |
Stack (mm) | 629 | 628 | 638 | 652 |
Standover Height (mm) | 834 | 832 | 831 | 831 |
Wheelbase (mm) | 1210 | 1237 | 1264 | 1301 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 587 | 612 | 639 | 672 |
Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 75.7 | 75.7 | 75.7 | 75.7 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438 | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 31 | 31 | 31 | 31 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 627 | 627 | 636 | 650 |
Standover Height (mm) | 835 | 833 | 833 | 833 |
Wheelbase (mm) | 1209 | 1234 | 1263 | 1300 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 586 | 611 | 638 | 671 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 437 | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 27 | 27 | 27 | 27 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 625 | 625 | 634 | 647 |
Standover Height (mm) | 836 | 835 | 835 | 835 |
Wheelbase (mm) | 1208 | 1233 | 1262 | 1299 |
Standover height is measured 200 mm in front of the bottom bracket.

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 585 | 610 | 637 | 671 |
Head Tube Angle (deg) | 64.3 | 64.3 | 64.3 | 64.3 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 76.3 | 76.3 | 76.3 | 76.3 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 24 | 24 | 24 | 24 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 623 | 623 | 632 | 645 |
Standover Height (mm) | 838 | 836 | 836 | 836 |
Wheelbase (mm) | 1207 | 1232 | 1261 | 1298 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 587 | 612 | 639 | 673 |
Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 75.5 | 75.5 | 75.5 | 75.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 439 | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 34 | 34 | 34 | 34 |
Reach (mm) | 425 | 450 | 475 | 508 |
Stack (mm) | 629 | 628 | 638 | 652 |
Standover Height (mm) | 834 | 832 | 831 | 831 |
Wheelbase (mm) | 1210 | 1237 | 1264 | 1301 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 587 | 612 | 639 | 672 |
Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 75.7 | 75.7 | 75.7 | 75.7 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438 | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 31 | 31 | 31 | 31 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 627 | 627 | 636 | 650 |
Standover Height (mm) | 835 | 833 | 833 | 833 |
Wheelbase (mm) | 1209 | 1234 | 1263 | 1300 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 586 | 611 | 638 | 671 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 437 | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 27 | 27 | 27 | 27 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 625 | 625 | 634 | 647 |
Standover Height (mm) | 836 | 835 | 835 | 835 |
Wheelbase (mm) | 1208 | 1233 | 1262 | 1299 |
Standover height is measured 200 mm in front of the bottom bracket.

Top Tube Horizontal (mm) | 585 | 610 | 637 | 671 |
Head Tube Angle (deg) | 64.3 | 64.3 | 64.3 | 64.3 |
Head Tube Length (mm) | 105 | 115 | 115 | 130 |
Seat Tube Angle (deg) | 76.3 | 76.3 | 76.3 | 76.3 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 24 | 24 | 24 | 24 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 623 | 623 | 632 | 645 |
Standover Height (mm) | 838 | 836 | 836 | 836 |
Wheelbase (mm) | 1207 | 1232 | 1261 | 1298 |
Standover height is measured 200 mm in front of the bottom bracket.

These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
Downloads
Find more information about critical dimensions and key standards in our knowledge base.
-
5 Stars3 Reviews
-
4 Stars0 Reviews
-
3 Stars0 Reviews
-
2 Stars0 Reviews
-
1 Star0 Reviews
Love this bike!!
I own a 2019 A50 and have had a blast with it. I ride on days I normally wouldn't on a regular pedal bike, like 50 mph winds we have here. So, I ordered a 2022 so my boyfriend can borrow the 2019 and ride together. The 2022 is amazing!! Rocky has upgraded so many things, bigger battery, lighter motor that spins less rpm but has same torque, and the jumbotron display. Best bike ever, just do it!! You won't regret it.
I don't like Ebikes!! Well I didn't.
I came to our annual Fat Tire Festival in Santos bike trails like a ritual looking to demo the Rocky mountain altitude so that one day I could add it to my fleet. Well the guys set me up on a adventure of the powerplay and at first I wasn't happy with the fact that I was on a ebike for a test. I'm really not into the ebike thing because of the weight and battery charging ect. But after about a mile in it became clear that.i was ripping though my trail system like hurricane Katrina!! This beast was fun! Easy to pilot and nice to jump. The motor performed better than my buddies ebike. And he keeps his on full turbo with a tune. I was running in the trail setting only! Now I'm conflicted on the enduro slasher or the fun powerplay!

Gear up for your next ride
