Review posted
Reviewed by Serge M.
Verified Reviewer
Très bon vélo
Très solide...
Loading...
I recommend this product
Was this helpful?
xs | sm | md | lg | xl | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 69.5 | 70 | 71 | 71 | 72 |
Head Tube Length (mm) | 110 | 135 | 160 | 195 | 220 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 399 | 404 | 414 |
Stack (mm) | 527 | 553 | 580 | 613 | 641 |
Standover Height (mm) | 742 | 771 | 800 | 836 | 867 |
Wheelbase (mm) | 1022 | 1035 | 1041 | 1057 | 1066 |
Standover height is measured 200 mm in front of the bottom bracket.
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 69.5 | 70 | 71 | 71 | 72 |
Head Tube Length (mm) | 110 | 135 | 160 | 195 | 220 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 399 | 404 | 414 |
Stack (mm) | 527 | 553 | 580 | 613 | 641 |
Standover Height (mm) | 742 | 771 | 800 | 836 | 867 |
Wheelbase (mm) | 1022 | 1035 | 1041 | 1057 | 1066 |
Standover height is measured 200 mm in front of the bottom bracket.
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Technical information and user manuals
Find out all user manuals, critical dimensions and key standards.
Très solide...
Get this inside line on what’s happening at Rocky Mountain by subscribing to The Trail Journal newsletter. Packed with riding adventures and a deeper look at our products, be a part of why we Love the Ride.