

Instinct Powerplay Alloy 50
Aperçu
Conçu pour : Trail
Débattement arrière: 140
Description
The Instinct Powerplay is built for exploration. Versatile geometry, dialed kinematics, and powered by our Dyname 4.0 drive system, you’ll be riding bigger days than ever before.

Instinct Powerplay Alloy 50
Prix de vente$5,399.00
Prix normal$8,299.00 (/)
Spécifications
Géométrie
Taille de roues
RIDE-9/4 POSITION

sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 585 | 610 | 638 | 671 |
Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 439 | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
Reach (mm) | 432 | 457 | 482 | 512 |
Stack (mm) | 624 | 624 | 632 | 646 |
Standover Height (mm) | 819 | 818 | 817 | 818 |
Wheelbase (mm) | 1201 | 1226 | 1256 | 1292 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 585 | 610 | 637 | 670 |
Head Tube Angle (deg) | 64.4 | 64.4 | 64.4 | 64.4 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.4 | 76.4 | 76.4 | 76.4 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438 | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 39 | 39 | 39 | 39 |
Reach (mm) | 435 | 460 | 485 | 515 |
Stack (mm) | 622 | 622 | 630 | 644 |
Standover Height (mm) | 820 | 820 | 820 | 820 |
Wheelbase (mm) | 1201 | 1226 | 1255 | 1292 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 584 | 609 | 636 | 670 |
Head Tube Angle (deg) | 64.7 | 64.7 | 64.7 | 64.7 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 437 | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 438 | 463 | 488 | 518 |
Stack (mm) | 620 | 620 | 628 | 642 |
Standover Height (mm) | 822 | 821 | 821 | 821 |
Wheelbase (mm) | 1200 | 1225 | 1254 | 1291 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 583 | 608 | 636 | 669 |
Head Tube Angle (deg) | 64.95 | 64.95 | 64.95 | 64.95 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.95 | 76.95 | 76.95 | 76.95 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
Reach (mm) | 441 | 466 | 491 | 520 |
Stack (mm) | 618 | 618 | 626 | 639 |
Standover Height (mm) | 823 | 823 | 823 | 823 |
Wheelbase (mm) | 1199 | 1224 | 1253 | 1290 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


Top Tube Horizontal (mm) | 585 | 610 | 638 | 671 |
Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 439 | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
Reach (mm) | 432 | 457 | 482 | 512 |
Stack (mm) | 624 | 624 | 632 | 646 |
Standover Height (mm) | 819 | 818 | 817 | 818 |
Wheelbase (mm) | 1201 | 1226 | 1256 | 1292 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


Top Tube Horizontal (mm) | 585 | 610 | 637 | 670 |
Head Tube Angle (deg) | 64.4 | 64.4 | 64.4 | 64.4 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.4 | 76.4 | 76.4 | 76.4 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438 | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 39 | 39 | 39 | 39 |
Reach (mm) | 435 | 460 | 485 | 515 |
Stack (mm) | 622 | 622 | 630 | 644 |
Standover Height (mm) | 820 | 820 | 820 | 820 |
Wheelbase (mm) | 1201 | 1226 | 1255 | 1292 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


Top Tube Horizontal (mm) | 584 | 609 | 636 | 670 |
Head Tube Angle (deg) | 64.7 | 64.7 | 64.7 | 64.7 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 437 | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 438 | 463 | 488 | 518 |
Stack (mm) | 620 | 620 | 628 | 642 |
Standover Height (mm) | 822 | 821 | 821 | 821 |
Wheelbase (mm) | 1200 | 1225 | 1254 | 1291 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.


Top Tube Horizontal (mm) | 583 | 608 | 636 | 669 |
Head Tube Angle (deg) | 64.95 | 64.95 | 64.95 | 64.95 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.95 | 76.95 | 76.95 | 76.95 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
Reach (mm) | 441 | 466 | 491 | 520 |
Stack (mm) | 618 | 618 | 626 | 639 |
Standover Height (mm) | 823 | 823 | 823 | 823 |
Wheelbase (mm) | 1199 | 1224 | 1253 | 1290 |
La hauteur de surplomb est mesurée à 200 mm devant le pédalier.

Magasinez la collection
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Produit
$45.00
Pièces compatibles
Bearing Eyelet Tool Kit
Prix de vente$59.00
Patte de dérailleur 12x1.0
Prix de vente$49.50
Drive Side Cover Kit
Prix de vente$36.50
Overtimepack 2.0
Prix de vente$695.00
Prix normal$869.00
Kit de roulements 4
Prix de vente$38.00
Charger 4 Amps Kit Dyname 4
Prix de vente$165.00
Charge Port Rubber Door Powerplay
Prix de vente$7.50
Guide chaine supérieur PP
Prix de vente$15.00
UDH Stopper Kit
Prix de vente$14.90
Charger 2 Amps Kit Dyname 4
Prix de vente$90.00