Problem
I love this bike. It’s really beautiful. But I keep having the same problem. Whether the rear derailleur is engaged or not, the chain keeps hitting the rear frame… I’m frustrated by it. Otherwise, riding this bike is great.
Dein Warenkorb ist leer
Weiter einkaufenEinsatzgebiet: Cross country
Federung (H): 120
5 Jahre Garantie, übertragbar auf Zweitbesitzer
Wir glauben an unsere Produkte, deshalb bieten wir 5 Jahre Garantie auf unsere Rahmen, erweiterbar auf Zweitbesitzer. Erfahren Sie mehr
Wir sind für Dich da
Haben Sie Fragen zu unseren Fahrrädern? Unser Support-Team und Händlernetzwerk stehen Ihnen zur Verfügung.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 577 | 605 | 632 | 664 |
Head Tube Angle (deg) | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 47 | 47 | 47 | 47 |
Reach (mm) | 425 | 450 | 475 | 505 |
Stack (mm) | 606 | 615 | 624 | 633 |
Standover Height (mm) | 810 | 808 | 806 | 804 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 577 | 604 | 631 | 663 |
Head Tube Angle (deg) | 65.2 | 65.2 | 65.2 | 65.2 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 43 | 43 | 43 | 43 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 607 | 616 | 625 | 635 |
Standover Height (mm) | 811 | 809 | 807 | 805 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 576 | 603 | 631 | 663 |
Head Tube Angle (deg) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 609 | 618 | 627 | 636 |
Standover Height (mm) | 812 | 810 | 809 | 807 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 575 | 603 | 630 | 662 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 610 | 619 | 628 | 637 |
Standover Height (mm) | 813 | 811 | 810 | 808 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 577 | 605 | 632 | 664 |
Head Tube Angle (deg) | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 47 | 47 | 47 | 47 |
Reach (mm) | 425 | 450 | 475 | 505 |
Stack (mm) | 606 | 615 | 624 | 633 |
Standover Height (mm) | 810 | 808 | 806 | 804 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 577 | 604 | 631 | 663 |
Head Tube Angle (deg) | 65.2 | 65.2 | 65.2 | 65.2 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 43 | 43 | 43 | 43 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 607 | 616 | 625 | 635 |
Standover Height (mm) | 811 | 809 | 807 | 805 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 576 | 603 | 631 | 663 |
Head Tube Angle (deg) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 609 | 618 | 627 | 636 |
Standover Height (mm) | 812 | 810 | 809 | 807 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 575 | 603 | 630 | 662 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 610 | 619 | 628 | 637 |
Standover Height (mm) | 813 | 811 | 810 | 808 |
Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
xs | |
---|---|
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.7 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.7 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 28 |
Reach (mm) | 397 |
Stack (mm) | 561 |
Standover Height (mm) | 769 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
xs | |
---|---|
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.9 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.9 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 26 |
Reach (mm) | 400 |
Stack (mm) | 563 |
Standover Height (mm) | 770 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
xs | |
---|---|
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.3 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.1 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 21 |
Reach (mm) | 403 |
Stack (mm) | 565 |
Standover Height (mm) | 771 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
xs | |
---|---|
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.5 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.5 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 19 |
Reach (mm) | 405 |
Stack (mm) | 566 |
Standover Height (mm) | 772 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.7 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.7 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 28 |
Reach (mm) | 397 |
Stack (mm) | 561 |
Standover Height (mm) | 769 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 542 |
Head Tube Angle (deg) | 64.9 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 75.9 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 426 |
Bottom Bracket Drop (mm) | 26 |
Reach (mm) | 400 |
Stack (mm) | 563 |
Standover Height (mm) | 770 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.3 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.1 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 21 |
Reach (mm) | 403 |
Stack (mm) | 565 |
Standover Height (mm) | 771 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Top Tube Horizontal (mm) | 541 |
Head Tube Angle (deg) | 65.5 |
Head Tube Length (mm) | 90 |
Seat Tube Angle (deg) | 76.5 |
Seat Tube Length (mm) | 355 |
Rear Centre (mm) | 425 |
Bottom Bracket Drop (mm) | 19 |
Reach (mm) | 405 |
Stack (mm) | 566 |
Standover Height (mm) | 772 |
Wheelbase (mm) | 1127 |
Die Standover-Höhe wird 200 mm vor dem Tretlager gemessen.
Diese Tabelle dient nur als grober Anhaltspunkt. Faktoren, die die Auswahl der richtigen Fahrradgröße beeinflussen, sind die Proportionen des Fahrers, der Fahrstil und persönliche Vorlieben. Rocky Mountain empfiehlt daher, die Bikes immer bei einem Vertragshändler Probe zu fahren und professionell anpassen zu lassen.
Size Specific Tune
Was Dämpfereinstellungen angeht, kommt es doch auf die Größe an. Jedes unserer Fully Bikes wird mit besonderen Dämpfereinstellungen versehen.
RIDE-4™ Einstellung
Das RIDE-4-Einstellsystem ermöglicht dem Fahrer eine schnelle Feinabstimmung der Geometrie mit einem einzigen Inbusschlüssel. Vier Konfigurationen sind dank eines drehbaren Chips möglich.
SMOOTHWALL™ Carbon
Smoothwall™ Carbon basiert auf einem der weltweit anspruchsvollsten Carbon Herstellungsverfahren, die unseren Rahmen branchenführende Steifigkeit-zu-Gewicht Werte (STW), legendäre Fahrqualität und hohe Lebensdauer verleihen.
I love this bike. It’s really beautiful. But I keep having the same problem. Whether the rear derailleur is engaged or not, the chain keeps hitting the rear frame… I’m frustrated by it. Otherwise, riding this bike is great.
I love this bike. It’s really beautiful. But I keep having the same problem. Whether the rear derailleur is engaged or not, the chain keeps hitting the rear frame… I’m frustrated by it. Otherwise, riding this bike is great.
I've hit 10 foot table, gap jumps, and 6ft drop with this beast. It's much more nimble and climbs better then my altitude. This is my go to bike for 95% of my riding, it feels like it has way more travel then advertise. You can get this thing going downhill really fast and this is were my only complaint is about this bike, the brake sucks, the stock 2 piston brake will not lock up the rear wheel with one finger. I upgraded to the 4 piston entry level shimano brake for the rear brake now I got one finger lock up again. BUY THIS BIKE YOU WILL NOT REGRET IT.
My wife and me both own this bike. My wife has bent the rear rim and I have broken it. My wife is very gentle if she bent this wheel you will too. The worst part is the wheels are 28 hole meaning the hubs are too and you have to stick with 28 hole 27mm internal width rims which will never happen unless you buy the same garbage rim. ALSO they are center mounted rotors which is extra annoying with the play and compatibility. I get it's for weight savings but at what cost. The worst is I bought this bike at the 4k inflated cost when this bike and its components are worth around the 2.8k its now listed for. I have started to oval the bearings on the bike and I'm not the first either. If you ride like a grandma or slower than my wife this bikes the bike for you. The bike has more pedal bob than most enduro bikes now a days and has to be climbed in the middle compression setting. With that the bike sits so low (at 27% sag) that if you climb a lot (on your cross country bike....) you will hit pedals on everything granted I live in the desert but this one will hit the pedals on a deep rut... never had that happen before. The shimano brakes and drivetrain are excellent great job on that spec. The dps rear shock is mounted in such a way that the climb lever sticks out right between your knees and my wife constantly hits it on accident and throws it into the middle compression setting. I don't have this issue but if you have larger legs or run big knee pads and are short you will…
J’ai eu beaucoup de bikes mais celui-ci va me suivre longtemps. Vraiment le fun pour des trails pas trop agressives, pédalage optimal en trail, très maniable et rapide, une position vraiment confortable et agréable. Vraiment, j’adore ce bike!