Amazing
Held off going powered, stubborn not smart.
Amazing platform, fantastic build, just get it.
Signup for our newsletter
Subscribe to our newsletter & get the latest updates.
Your cart is empty
Continue shopping









Intended use: Trail
Rear travel: 140
The Instinct Powerplay is built for exploration. Versatile geometry, dialed kinematics, and powered by our Dyname 4.0 drive system, you’ll be riding bigger days than ever before.

View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 585 | 610 | 638 | 671 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 439 | 439 | 439 | 439 |
| Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
| Reach (mm) | 432 | 457 | 482 | 512 |
| Stack (mm) | 624 | 624 | 632 | 646 |
| Standover Height (mm) | 819 | 818 | 817 | 818 |
| Wheelbase (mm) | 1201 | 1226 | 1256 | 1292 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 585 | 610 | 637 | 670 |
| Head Tube Angle (deg) | 64.4 | 64.4 | 64.4 | 64.4 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.4 | 76.4 | 76.4 | 76.4 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 438 | 438 | 438 | 438 |
| Bottom Bracket Drop (mm) | 39 | 39 | 39 | 39 |
| Reach (mm) | 435 | 460 | 485 | 515 |
| Stack (mm) | 622 | 622 | 630 | 644 |
| Standover Height (mm) | 820 | 820 | 820 | 820 |
| Wheelbase (mm) | 1201 | 1226 | 1255 | 1292 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 609 | 636 | 670 |
| Head Tube Angle (deg) | 64.7 | 64.7 | 64.7 | 64.7 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 437 | 437 | 437 | 437 |
| Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
| Reach (mm) | 438 | 463 | 488 | 518 |
| Stack (mm) | 620 | 620 | 628 | 642 |
| Standover Height (mm) | 822 | 821 | 821 | 821 |
| Wheelbase (mm) | 1200 | 1225 | 1254 | 1291 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | md | lg | xl | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 583 | 608 | 636 | 669 |
| Head Tube Angle (deg) | 64.95 | 64.95 | 64.95 | 64.95 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.95 | 76.95 | 76.95 | 76.95 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 436 | 436 | 436 | 436 |
| Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
| Reach (mm) | 441 | 466 | 491 | 520 |
| Stack (mm) | 618 | 618 | 626 | 639 |
| Standover Height (mm) | 823 | 823 | 823 | 823 |
| Wheelbase (mm) | 1199 | 1224 | 1253 | 1290 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 585 | 610 | 638 | 671 |
| Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 | 64.2 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 | 76.2 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 439 | 439 | 439 | 439 |
| Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
| Reach (mm) | 432 | 457 | 482 | 512 |
| Stack (mm) | 624 | 624 | 632 | 646 |
| Standover Height (mm) | 819 | 818 | 817 | 818 |
| Wheelbase (mm) | 1201 | 1226 | 1256 | 1292 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 585 | 610 | 637 | 670 |
| Head Tube Angle (deg) | 64.4 | 64.4 | 64.4 | 64.4 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.4 | 76.4 | 76.4 | 76.4 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 438 | 438 | 438 | 438 |
| Bottom Bracket Drop (mm) | 39 | 39 | 39 | 39 |
| Reach (mm) | 435 | 460 | 485 | 515 |
| Stack (mm) | 622 | 622 | 630 | 644 |
| Standover Height (mm) | 820 | 820 | 820 | 820 |
| Wheelbase (mm) | 1201 | 1226 | 1255 | 1292 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 609 | 636 | 670 |
| Head Tube Angle (deg) | 64.7 | 64.7 | 64.7 | 64.7 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 437 | 437 | 437 | 437 |
| Bottom Bracket Drop (mm) | 36 | 36 | 36 | 36 |
| Reach (mm) | 438 | 463 | 488 | 518 |
| Stack (mm) | 620 | 620 | 628 | 642 |
| Standover Height (mm) | 822 | 821 | 821 | 821 |
| Wheelbase (mm) | 1200 | 1225 | 1254 | 1291 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 583 | 608 | 636 | 669 |
| Head Tube Angle (deg) | 64.95 | 64.95 | 64.95 | 64.95 |
| Head Tube Length (mm) | 100 | 100 | 110 | 125 |
| Seat Tube Angle (deg) | 76.95 | 76.95 | 76.95 | 76.95 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 436 | 436 | 436 | 436 |
| Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
| Reach (mm) | 441 | 466 | 491 | 520 |
| Stack (mm) | 618 | 618 | 626 | 639 |
| Standover Height (mm) | 823 | 823 | 823 | 823 |
| Wheelbase (mm) | 1199 | 1224 | 1253 | 1290 |
Standover height is measured 200 mm in front of the bottom bracket.

Dyname™ S4 Pro
Dyname™ S4 Pro, only available on Powerplay, is incredibly powerful and is truly a leader among e-bike motors. We designed the power curve within the software to deliver the 108Nm smoothly, allowing you as the rider to soft pedal around tight switchbacks or drop the hammer through a chunky, punchy, portion of trail.

SMOOTHWALL™ Carbon
Smoothwall carbon uses one of the world’s most sophisticated carbon processes to deliver industry leading stiffness-to-weight, ride quality, and durability.

Size Specific Tune
Size Specific Tune ensures that riders of all sizes get the right balance of small-bump compliance, mid-stroke support, and end-stroke progressiveness. Our design team does custom shock tunes based on real world field testing, and adjusts each tune for specific frame sizes.

RIDE-4™ adjustment system
The RIDE-4 adjustment system allows riders to quickly fine-tune their geometry with a single Allen key. Four configurations are possible thanks to one rotating chip.

Two-position axle
The two-position axle allows the rider to choose a short or long rear-center length that suits their personal preferences.
Held off going powered, stubborn not smart.
Amazing platform, fantastic build, just get it.










