Solo 30
Overview
Intended use: Gravel
Rear travel:
Solo 30
Sale price$1,519.00
Regular price$1,899.00 (/)
Specifications
Geometry
Wheel size
RIDE-9/4 POSITION
xs | sm | md | lg | xl | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 69.5 | 70 | 71 | 71 | 72 |
Head Tube Length (mm) | 110 | 135 | 160 | 195 | 220 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 399 | 404 | 414 |
Stack (mm) | 527 | 553 | 580 | 613 | 641 |
Standover Height (mm) | 742 | 771 | 800 | 836 | 867 |
Wheelbase (mm) | 1022 | 1035 | 1041 | 1057 | 1066 |
Standover height is measured 200 mm in front of the bottom bracket.
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 69.5 | 70 | 71 | 71 | 72 |
Head Tube Length (mm) | 110 | 135 | 160 | 195 | 220 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 399 | 404 | 414 |
Stack (mm) | 527 | 553 | 580 | 613 | 641 |
Standover Height (mm) | 742 | 771 | 800 | 836 | 867 |
Wheelbase (mm) | 1022 | 1035 | 1041 | 1057 | 1066 |
Standover height is measured 200 mm in front of the bottom bracket.
Sizing chart
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
152.5 - 165 cm / 5’0” - 5’5”
157.5 - 170 cm / 5’2” - 5’7”
167.5 - 177.5 cm / 5’6” - 5’10”
175 - 188 cm / 5’9” - 6’2”
185.5 - 198 cm / 6’1” - 6’6”
Owners resources
Features and technologies
FORM™ Alloy
FORM™ tubesets utilize premium materials to meet our strict requirements. Each FORM™ tube that we create is engineered for its specific purpose within the frame, ensuring optimized strength, weight, and ride quality.
Browse the lineup
Solo A30 Sram
Sale price$1,999.00
Solo Alloy 50
Sale price$3,199.00
Solo A50 Sram
Sale price$3,199.00
Solo C50 Sram
Sale price$4,899.00
Solo Carbon 50
Sale price$3,429.00
Regular price$4,899.00
Solo Carbon 90
Sale price$8,499.00
Solo Carbon 70
Sale price$6,299.00
Compatible parts
Hanger 6
Sale price$19.90
Grommet Kit 1
Sale price$30.00
Rear Axle 1
Sale price$18.00
Front Axle Kit 3
Sale price$29.90
Front Hub Dust Cap Solo Non Drive Side
Sale price$10.00
Front Hub Dust Cap Solo Drive Side
Sale price$10.00