

Altitude Carbon 99
Overview
Intended use: Enduro
Rear travel: 160
Rider support

5 years warranty, transferable to second owners
We believe in our products, that's why we offer 5-year warranty on our frames, extended to second owners. Learn more
Buy online pick-up in store
It’s now possible for riders to purchase a bike directly through Bikes.com and collect it at an authorized Rocky Mountain dealer.
We're here for you
Got questions about our bikes? Our support team and dealers network are here for you.
Specifications
Geometry
Wheel size
RIDE-9/4 POSITION
RIDE-9/4 POSITION
RIDE-9/4 POSITION
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 62.9 | 62.9 | 62.9 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77 | 77 | 77 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 29 | 29 | 29 |
| Reach (mm) | 450 | 475 | 505 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 791 | 797 | 808 |
| Wheelbase (mm) | 1243 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.2 | 63.2 | 63.2 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 25 | 25 | 25 |
| Reach (mm) | 453 | 478 | 508 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 793 | 801 | 812 |
| Wheelbase (mm) | 1242 | 1282 | 1318 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.4 | 63.4 | 63.4 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.4 | 77.4 | 77.4 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 22 | 22 | 22 |
| Reach (mm) | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 796 | 803 | 814 |
| Wheelbase (mm) | 1242 | 1281 | 1318 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.7 | 77.7 | 77.7 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 18 | 18 | 18 |
| Reach (mm) | 458 | 483 | 513 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 798 | 806 | 817 |
| Wheelbase (mm) | 1241 | 1281 | 1317 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 62.9 | 62.9 | 62.9 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77 | 77 | 77 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 29 | 29 | 29 |
| Reach (mm) | 450 | 475 | 505 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 791 | 797 | 808 |
| Wheelbase (mm) | 1243 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.2 | 63.2 | 63.2 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.2 | 77.2 | 77.2 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 25 | 25 | 25 |
| Reach (mm) | 453 | 478 | 508 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 793 | 801 | 812 |
| Wheelbase (mm) | 1242 | 1282 | 1318 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.4 | 63.4 | 63.4 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.4 | 77.4 | 77.4 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 22 | 22 | 22 |
| Reach (mm) | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 796 | 803 | 814 |
| Wheelbase (mm) | 1242 | 1281 | 1318 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.7 | 77.7 | 77.7 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 18 | 18 | 18 |
| Reach (mm) | 458 | 483 | 513 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 798 | 806 | 817 |
| Wheelbase (mm) | 1241 | 1281 | 1317 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63 | 63 | 63 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77 | 77 | 77 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 38 | 38 | 38 |
| Reach (mm) | 450 | 475 | 505 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 792 | 798 | 809 |
| Wheelbase (mm) | 1244 | 1283 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.3 | 63.3 | 63.3 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.3 | 77.3 | 77.3 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 34 | 34 | 34 |
| Reach (mm) | 453 | 478 | 508 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 794 | 801 | 812 |
| Wheelbase (mm) | 1243 | 1283 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.5 | 77.5 | 77.5 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 31 | 31 | 31 |
| Reach (mm) | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 796 | 803 | 814 |
| Wheelbase (mm) | 1243 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| md | lg | xl | |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.8 | 63.8 | 63.8 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.8 | 77.8 | 77.8 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 27 | 27 | 27 |
| Reach (mm) | 458 | 483 | 513 |
| Stack (mm) | 630 | 640 | 653 |
| Standover Height (mm) | 798 | 806 | 817 |
| Wheelbase (mm) | 1242 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63 | 63 | 63 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77 | 77 | 77 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 38 | 38 | 38 |
| Reach (mm) | 450 | 475 | 505 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 792 | 798 | 809 |
| Wheelbase (mm) | 1244 | 1283 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.3 | 63.3 | 63.3 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.3 | 77.3 | 77.3 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 34 | 34 | 34 |
| Reach (mm) | 453 | 478 | 508 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 794 | 801 | 812 |
| Wheelbase (mm) | 1243 | 1283 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.5 | 77.5 | 77.5 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 31 | 31 | 31 |
| Reach (mm) | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 796 | 803 | 814 |
| Wheelbase (mm) | 1243 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (deg) | 63.8 | 63.8 | 63.8 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (deg) | 77.8 | 77.8 | 77.8 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 27 | 27 | 27 |
| Reach (mm) | 458 | 483 | 513 |
| Stack (mm) | 630 | 640 | 653 |
| Standover Height (mm) | 798 | 806 | 817 |
| Wheelbase (mm) | 1242 | 1282 | 1319 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | |
|---|---|
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 24 |
| Reach (mm) | 424 |
| Stack (mm) | 599 |
| Standover Height (mm) | 760 |
| Wheelbase (mm) | 1189 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | |
|---|---|
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.3 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.3 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 20 |
| Reach (mm) | 427 |
| Stack (mm) | 599 |
| Standover Height (mm) | 763 |
| Wheelbase (mm) | 1189 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | |
|---|---|
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.5 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.5 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 17 |
| Reach (mm) | 430 |
| Stack (mm) | 599 |
| Standover Height (mm) | 765 |
| Wheelbase (mm) | 1188 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| sm | |
|---|---|
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.8 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.8 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 13 |
| Reach (mm) | 433 |
| Stack (mm) | 599 |
| Standover Height (mm) | 768 |
| Wheelbase (mm) | 1188 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 24 |
| Reach (mm) | 424 |
| Stack (mm) | 599 |
| Standover Height (mm) | 760 |
| Wheelbase (mm) | 1189 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.3 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.3 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 20 |
| Reach (mm) | 427 |
| Stack (mm) | 599 |
| Standover Height (mm) | 763 |
| Wheelbase (mm) | 1189 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.5 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.5 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 17 |
| Reach (mm) | 430 |
| Stack (mm) | 599 |
| Standover Height (mm) | 765 |
| Wheelbase (mm) | 1188 |
Standover height is measured 200 mm in front of the bottom bracket.
View from drive side
| Top Tube Horizontal (mm) | 553 |
| Head Tube Angle (deg) | 63.8 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 77.8 |
| Seat Tube Length (mm) | 365 |
| Rear Centre (mm) | 430 |
| Bottom Bracket Drop (mm) | 13 |
| Reach (mm) | 433 |
| Stack (mm) | 599 |
| Standover Height (mm) | 768 |
| Wheelbase (mm) | 1188 |
Standover height is measured 200 mm in front of the bottom bracket.
Features and technologies

LC2R™ suspension system
LC2R™ (Low Centre Counter Rotating) is our unique take on a virtual pivot suspension design, delivering a smooth and predictable ride on challenging terrain.

Reach adjust headsets
Fine tune your ride with center, +/- 5mm offset options.

RIDE-4™ adjustment system
The RIDE-4 adjustment system allows riders to quickly fine-tune their geometry with a single Allen key. Four configurations are possible thanks to one rotating chip.

29” / MX
Ability to mullet MD-XL via built-in flip chip. No need to buy a separate link or mount.

Size Specific Tune
Size Specific Tune ensures that riders of all sizes get the right balance of small-bump compliance, mid-stroke support, and end-stroke progressiveness. Our design team does custom shock tunes based on real-world field testing and adjusts each tune for specific frame sizes. The new Altitude also has size-specific chainstay lengths to offer a balanced ride across all frame sizes.

SMOOTHWALL™ Carbon
Smoothwall carbon uses one of the world’s most sophisticated carbon processes to deliver industry leading stiffness-to-weight, ride quality, and durability.





















