Solo Alloy 30
Overview
Intended use: Gravel
Rear travel:
Description
5-year warranty, transferable to second owners
We believe in our products, that's why we offer 5-year warranty on our frames, extended to second owners. Learn more
We're here for you
Got questions about our bikes? Our support team and dealers network are here for you.
Specifications
Geometry
Wheel size
RIDE-9/4 POSITION
xs | sm | md | lg | xl | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 70 | 70.5 | 71 | 71.5 | 71.5 |
Head Tube Length (mm) | 100 | 130 | 150 | 185 | 210 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 78 | 77 | 75 | 75 | 75 |
Reach (mm) | 375.8 | 382.66 | 391.9 | 395.9 | 407.7 |
Stack (mm) | 538.2 | 567.4 | 586.2 | 621.4 | 645.1 |
Standover Height (mm) | 754 | 787 | 814 | 850 | 877 |
Wheelbase (mm) | 1021 | 1034 | 1045 | 1056 | 1076 |
Standover height is measured 200 mm in front of the bottom bracket.
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 70 | 70.5 | 71 | 71.5 | 71.5 |
Head Tube Length (mm) | 100 | 130 | 150 | 185 | 210 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 78 | 77 | 75 | 75 | 75 |
Reach (mm) | 375.8 | 382.66 | 391.9 | 395.9 | 407.7 |
Stack (mm) | 538.2 | 567.4 | 586.2 | 621.4 | 645.1 |
Standover Height (mm) | 754 | 787 | 814 | 850 | 877 |
Wheelbase (mm) | 1021 | 1034 | 1045 | 1056 | 1076 |
Standover height is measured 200 mm in front of the bottom bracket.
Sizing chart
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size
Features and technologies
FORM™ Alloy
FORM™ tubesets utilize premium materials to meet our strict requirements. Each FORM™ tube that we create is engineered for its specific purpose within the frame, ensuring optimized strength, weight, and ride quality.